Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 6 $132,000 77
Pensacola Admirals Quarters 12 $230,867 137
Pensacola Aero Vista 12 $213,717 58
Pensacola Airway Oaks 4 $312,000 90
Pensacola Almax Court 1 $275,000 95
Pensacola Amberwood 3 $238,267 76
Pensacola Amelia Place 2 $273,750 44
Pensacola Antietam 6 $348,950 77
Pensacola Aragon 5 $646,980 306
Pensacola Arbor Ridge 1 $265,500 50
Pensacola Arborgate At Perdido Key 3 $624,633 135
Pensacola Ashland Heights 3 $335,000 170
Pensacola Ashland Villa Park 1 $215,000 51
Pensacola Ashley Place 1 $305,000 27
Pensacola Audrey Plantation 1 $459,990 36
Pensacola Audubon Place 1 $324,900 93
Pensacola Autumn Meadows 1 $320,000 45
Pensacola Avondale 6 $252,067 55
Pensacola Banana Bay 3 $726,633 305
Pensacola Barber Manor 2 $269,900 51
Pensacola Barefoot Estates 2 $125,000 54
Pensacola Barrios Grant 2 $479,250 85
Pensacola Bay Cliff Estates 4 $363,475 92
Pensacola Bay Forest 2 $269,000 172
Pensacola Bay Meadows 3 $222,967 45
Pensacola Bay Meadows Lakes 3 $288,333 16
Pensacola Bay Oaks 6 $427,333 86
Pensacola Bay Oaks Villas 3 $299,633 37
Pensacola Bay Pines Villas 5 $201,800 80
Pensacola Baybrook 3 $403,333 75
Pensacola Bayou Breeze 1 $150,000 27
Pensacola Bayou Chico Basin 1 $475,000 93
Pensacola Bayou Grande Ldg 1 $899,990 57
Pensacola Bayou Grande Villa 6 $206,000 226
Pensacola Bayou Grove 2 $309,000 72
Pensacola Bayou Marcus Heights 1 $180,000 36
Pensacola Bayou Place 2 $264,700 66
Pensacola Bayou Tarkiln Plantation 2 $429,950 68
Pensacola Bayou Villa 1 $399,900 26
Pensacola Bayshore 17 $396,217 172
Pensacola Bayshore Condo 1 $284,000 353
Pensacola Baytop 3 $915,000 946
Pensacola Bayview 1 $189,900 119
Pensacola Baywalk 1 $625,000 68
Pensacola Baywinds 1 $170,000 21
Pensacola Baywoods 5 $285,138 45
Pensacola Beach Colony 1 $799,500 139
Pensacola Beach Colony Resort 3 $913,167 81
Pensacola Beach Haven 21 $201,105 95
Pensacola Beach Haven Plat 3 $260,833 140
Pensacola Beaulin 1 $495,000 113
Pensacola Bel Air 1 $125,000 91
Pensacola Bell Acres 2 $67,500 125
Pensacola Bell Ridge Forest 2 $532,450 62
Pensacola Belle Chasse 2 $304,948 23
Pensacola Belle Meadow 2 $357,500 15
Pensacola Bellview Pines 2 $262,000 5
Pensacola Bellview Pointe 1 $320,500 86
Pensacola Belmont 3 $396,667 100
Pensacola Belmont Tract 27 $574,626 118
Pensacola Belmont Tract - North Hill District 1 $1,135,000 167
Pensacola Belvedere Park 5 $333,715 194
Pensacola Berkshire Estates 1 $380,000 137
Pensacola Betty Ann 2 $204,950 21
Pensacola Beulah Oaks 1 $50,000 204
Pensacola Beverly Beach 2 $995,000 358
Pensacola Beverly Homes 1 $125,000 372
Pensacola Beyreuth 2 $123,000 77
Pensacola Big Oak 1 $249,000 51
Pensacola Birch Run 3 $314,667 99
Pensacola Blackberry Ridge 3 $412,333 57
Pensacola Blue Angel Lake 4 $538,475 133
Pensacola Bluebird Haven 2 $327,000 20
Pensacola Bohemia 1 $695,000 49
Pensacola Bonair 2 $288,500 47
Pensacola Boone Place 1 $240,000 293
Pensacola Boulder Creek 3 $411,933 293
Pensacola Brentwood Park 9 $149,322 276
Pensacola Briaroak 2 $307,500 6
Pensacola Briarwood 1 $155,500 107
Pensacola Bridgewood 1 $350,000 76
Pensacola Bridle Trail Estates 2 $266,725 18
Pensacola Bridlewood 20 $314,975 90
Pensacola Brigantine Place 6 $171,233 137
Pensacola Brittany Point 1 $285,000 11
Pensacola Broadview Farms 2 $176,500 351
Pensacola Brook Meadow 3 $205,300 46
Pensacola Brookside 1 $270,000 215
Pensacola Brookside Townhomes 2 $215,950 71
Pensacola Brylington Manor 2 $384,500 51
Pensacola Buena Vista 2 $142,500 201
Pensacola Burns Place 1 $75,000 29
Pensacola Calvert Oaks 1 $250,000 0
Pensacola Camale 1 $659,000 9
Pensacola Cambridge Mills 1 $349,000 191
Pensacola Camelot 2 $385,000 59
Pensacola Camshire Meadows 3 $162,500 127
Pensacola Candlestick Woods 1 $355,000 105
Pensacola Canterbury Woods 2 $239,450 150
Pensacola Cardinal Cove 5 $272,980 59
Pensacola Carlton Palms 5 $116,160 204
Pensacola Carlton Palms Condominium 1 $125,000 82
Pensacola Carracres West 1 $225,000 14
Pensacola Carriage Hills 3 $293,000 56
Pensacola Carver Heights 3 $114,600 233
Pensacola Cascade Hills 1 $213,999 1
Pensacola Catalina Mobile Home Estates 1 $50,000 6
Pensacola Cedar Lake Estates 1 $360,000 55
Pensacola Cedar Ridge Estates 1 $305,000 7
Pensacola Cedarwood Village 2 $222,500 82
Pensacola Century Woods 1 $213,000 1
Pensacola Cervello 1 $775,000 117
Pensacola Champion Oaks 1 $239,900 181
Pensacola Chantarene 1 $599,900 118
Pensacola Charter Oaks 5 $309,778 15
Pensacola Chemview Heights 2 $250,000 497
Pensacola Chemwood 1 $184,900 41
Pensacola Chevalier 5 $470,600 53
Pensacola Chisholm Trail 2 $334,950 147
Pensacola Cinnamon Ridge 2 $107,500 20
Pensacola Claridge Park 1 $305,000 187
Pensacola Clear Creek Farm 1 $535,000 7
Pensacola Cloverland 2 $158,450 105
Pensacola Cobbs 1 $29,900 534
Pensacola Coral Creek 5 $321,360 248
Pensacola Coral Village 4 $228,700 48
Pensacola Cordova Park 21 $660,419 65
Pensacola Cordova Place 2 $682,000 29
Pensacola Cordova Villas 2 $309,900 34
Pensacola Corry 1 $149,000 72
Pensacola Corry Heights 2 $167,000 82
Pensacola Corrydale 2 $189,500 28
Pensacola Cottages At Grandpointe 1 $240,000 12
Pensacola Cottages On Doris 1 $275,000 32
Pensacola Country Club Circle 1 $930,000 44
Pensacola Country Club Estates 2 $637,000 141
Pensacola Country Club Place 2 $1,223,000 215
Pensacola Country Manor Estates 2 $282,500 60
Pensacola Country Place North 1 $265,000 22
Pensacola Court Of North Hill 1 $819,000 126
Pensacola Cove Of San De Loro 1 $499,000 42
Pensacola Coventry Estates 1 $559,000 579
Pensacola Covington 1 $369,000 10
Pensacola Covington Place 4 $459,000 107
Pensacola Creekside Oaks 2 $352,500 101
Pensacola Creighton Heights 1 $225,000 82
Pensacola Crescent 1 $249,900 66
Pensacola Crescent Lake 11 $201,264 121
Pensacola Crescent Lake West 1 $279,900 17
Pensacola Crown Pointe 2 $301,375 15
Pensacola Crystal Creek 3 $336,666 12
Pensacola Cummings 1 $349,000 54
Pensacola Cypress Hollow 8 $234,400 110
Pensacola Dallas Downs 1 $220,000 35
Pensacola Daniel Boone 1 $69,500 173
Pensacola Daniels Grove 1 $498,000 21
Pensacola Davison Homes 8 $65,000 219
Pensacola Deer Run 3 $331,297 57
Pensacola Desiree Villas 1 $159,900 47
Pensacola Detroit Manor 1 $50,000 1
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,001 775
Pensacola Docks On Old River 3 $392,633 82
Pensacola Dockside Villas 3 $379,967 241
Pensacola Dogwood Terrace 2 $220,000 31
Pensacola Donelson 19th Arpent 3 $283,267 135
Pensacola Dory Tnhs 1 $789,000 458
Pensacola Douglas Square 1 $799,000 44
Pensacola Dunhurst Place 2 $214,500 5
Pensacola Dunmire Woods 2 $401,750 195
Pensacola Duval Tract 1 $235,000 50
Pensacola Eagle Pointe 7 $329,419 40
Pensacola East King Tract 23 $455,900 118
Pensacola East Mallory Heights 1 $350,000 33
Pensacola East Pensacola 4 $601,700 151
Pensacola East Pensacola Heights 7 $571,871 128
Pensacola East Port 1 $379,900 12
Pensacola Eastgate 2 $144,000 65
Pensacola Eastgate Estates 1 $65,000 27
Pensacola Eastmont 3 $138,933 122
Pensacola Eau Claire Estates 1 $329,999 279
Pensacola Eden 1 $1,350,000 79
Pensacola Edgewater 6 $197,883 67
Pensacola El Dorado Estates 1 $290,000 38
Pensacola Elliott Place 1 $125,000 477
Pensacola Emerald Shores 6 $345,000 37
Pensacola Enclave East 2 $465,000 49
Pensacola Englewood Heights 10 $131,289 135
Pensacola Ensley 2 $127,000 162
Pensacola Ensley Figland Park 5 $78,380 98
Pensacola Escambia Heights 2 $293,000 278
Pensacola Esconditas Place 1 $144,500 110
Pensacola Estates At Marcus Lake 6 $261,333 127
Pensacola Evergreen 3 $227,633 53
Pensacola Fairfax Manor 3 $208,633 56
Pensacola Fairfax Terrace 1 $32,000 160
Pensacola Fairfield 1 $175,000 20
Pensacola Fairway Village 1 $149,900 171
Pensacola Fallschase At Pathstone 21 $356,005 69
Pensacola Farnhams Bayshore 1 $175,000 1
Pensacola Ferry Pass Heights 2 $312,000 101
Pensacola Fishers Executor 1 $1,200,000 145
Pensacola Fl 1 $599,000 275
Pensacola Florencia 1 $775,000 122
Pensacola Floridian 2 $277,700 55
Pensacola Floridian Phase Ii 1 $319,900 5
Pensacola Fontana 1 $250,000 265
Pensacola Forest Park 2 $122,500 58
Pensacola Forte Estates 6 $284,983 67
Pensacola Fowler Place 1 $475,000 120
Pensacola Fox Chase 1 $279,000 5
Pensacola Fox Hollow 1 $282,900 96
Pensacola Fox Run 1 $319,900 34
Pensacola Foxboro 1 $195,000 15
Pensacola Foxborough 1 $167,000 124
Pensacola Galia 5 $361,400 127
Pensacola Galvez Gardens 1 $225,000 98
Pensacola Gatewood Estates 2 $279,500 50
Pensacola Gilmores 2 $105,000 122
Pensacola Gilmores Re Subdivision 2 $105,000 64
Pensacola Girard Place 1 $1,150,000 49
Pensacola Glendale 3 $193,533 63
Pensacola Glenhollow 6 $310,367 95
Pensacola Golf Club 4 $169,500 106
Pensacola Golf Club Condo The 1 $111,999 98
Pensacola Governors Square 8 $143,546 695
Pensacola Granada 5 $224,760 111
Pensacola Grand Caribbean At Perdido Key 1 $299,999 46
Pensacola Grand Lagoon Shores 1 $189,000 292
Pensacola Grande Baroque 1 $729,999 117
Pensacola Grande Lagoon 4 $2,722,250 196
Pensacola Grande Lagoon Lakes 4 $519,675 199
Pensacola Grande Lagoon West 5 $267,760 443
Pensacola Grandview Sunset 1 $999,000 128
Pensacola Green Acres 1 $175,900 127
Pensacola Greenhut Court 4 $115,500 283
Pensacola Grenetree 3 $263,333 16
Pensacola Greystone 2 $317,500 51
Pensacola Grove Hill 1 $269,000 71
Pensacola Gulf Beach 3 $349,333 304
Pensacola Gulf Beach Heights 10 $504,890 213
Pensacola Gulf Beach Heights Plat 1 $375,000 139
Pensacola Gulf Beach Manor 2 $549,250 47
Pensacola Gulf Side Villa 1 $649,900 148
Pensacola Habitat 1 $279,900 257
Pensacola Halcyon Shores 1 $410,000 5
Pensacola Hallmark 1 $353,000 80
Pensacola Hamilton Square 2 $327,000 259
Pensacola Hamptons 1 $175,000 183
Pensacola Harbor Pointe 1 $780,000 441
Pensacola Harbour Pointe 5 $580,580 88
Pensacola Harbourview 1 $269,000 161
Pensacola Harvesters Homes 2 $148,500 104
Pensacola Hattaway 1 $95,000 14
Pensacola Havburg Terrace 1 $89,999 490
Pensacola Hayden Place 1 $129,000 48
Pensacola Hazlehurst 1 $149,900 112
Pensacola Heritage Oaks 3 $1,282,300 37
Pensacola Heritage Woods 3 $352,500 86
Pensacola Heron Bayou 3 $391,667 84
Pensacola Herons Forest 7 $551,714 138
Pensacola Herons Walk 3 $446,633 228
Pensacola Hickory Hill 1 $369,000 35
Pensacola Hidden Hills 1 $275,000 239
Pensacola Hidden Lake Estates 1 $430,000 44
Pensacola Hidden Lakes 1 $425,000 69
Pensacola Hidden Oaks 2 $344,500 98
Pensacola Hidden Oaks Final Edition 1 $405,000 33
Pensacola Hidden Springs 1 $109,900 498
Pensacola Highland Downs 3 $82,827 191
Pensacola Highland Park 1 $248,000 537
Pensacola Highland Ridge 12 $228,900 220
Pensacola Highlands 1 $249,900 142
Pensacola Hilburn Grove 1 $274,900 70
Pensacola Hillbrook 3 $254,933 165
Pensacola Hillside Estates 1 $199,900 78
Pensacola Holiday Harbor 8 $357,075 68
Pensacola Holiday Harbor Condo 1 $299,000 40
Pensacola Holsberry Estates 3 $264,967 108
Pensacola Homestead Estates 1 $185,000 47
Pensacola Hudson Heights 2 $284,950 164
Pensacola Huntington Creek 10 $650,480 120
Pensacola Hyde Park 1 $225,000 130
Pensacola Indigo 1 $1,469,000 145
Pensacola Indigo West 1 $1,469,000 145
Pensacola Innerarity Grants 1 $1,500,000 167
Pensacola Innerarity Heights 1 $1,399,000 741
Pensacola Innerarity Island 16 $672,244 108
Pensacola Innerarity Point 3 $1,016,000 169
Pensacola Innerarity Shores 7 $770,543 170
Pensacola Intendent 1 $629,000 138
Pensacola Inverness 3 $710,000 65
Pensacola Iron Rock 1 $1,200,000 64
Pensacola Jackson Heights 1 $168,900 40
Pensacola Jefferson Park 1 $99,000 278
Pensacola Jonas Brown Estates 1 $315,000 54
Pensacola Kaheeley Ridge 2 $467,450 130
Pensacola Kanen Place 2 $197,000 62
Pensacola Kaylees Landing 1 $319,000 55
Pensacola Keating Place 1 $246,750 53
Pensacola Kensington 1 $375,000 12
Pensacola Key West 2 $749,500 236
Pensacola Key Winds 1 $295,000 74
Pensacola Keystone 1 $384,900 56
Pensacola King George Estates 1 $145,000 79
Pensacola Kingswood 1 $172,700 145
Pensacola Kipling Oaks 1 $210,000 44
Pensacola Kissimmee Pointe 2 $367,950 37
Pensacola Klondike Forest 1 $199,900 33
Pensacola Kupfrain Park 3 $215,933 107
Pensacola La Chateau 3 $211,333 75
Pensacola La Mirage 1 $475,000 68
Pensacola La Serena On Perdido Key 4 $822,000 123
Pensacola Lago Vista 1 $130,000 17
Pensacola Laguna Pointe 2 $414,900 98
Pensacola Lake Charlene 8 $347,475 90
Pensacola Lake Chateau Estates 1 $139,900 230
Pensacola Lake Estelle 1 $315,000 100
Pensacola Lake Francis Estates 2 $327,000 103
Pensacola Lake Francis Homes 2 $307,000 87
Pensacola Lakeshore Preserve 2 $312,400 144
Pensacola Lakeview 13 $769,308 65
Pensacola Lakewood 2 $204,950 43
Pensacola Lakewood Cottages 2 $350,000 63
Pensacola Landfall 4 $609,975 51
Pensacola Lariva 1 $2,350,000 68
Pensacola Laurel Park 1 $90,000 90
Pensacola Lavallet Townhomes 1 $285,000 28
Pensacola Ledgestone 2 $762,400 322
Pensacola Leesburg Square 1 $429,900 165
Pensacola Leeward 9 $194,078 291
Pensacola Leeward Cove 1 $450,000 472
Pensacola Legacy Oaks 1 $650,000 27
Pensacola Leonard Place 1 $365,000 163
Pensacola Lexington Square 1 $177,000 64
Pensacola Lexlee Estates 1 $233,200 336
Pensacola Li-fair Estates 2 $360,000 36
Pensacola Lillian Woods 4 $340,500 107
Pensacola Lincoln Park 1 $139,900 92
Pensacola Lindskog 1 $245,000 45
Pensacola Little Creek 1 $335,000 39
Pensacola Logan Place 2 $302,000 21
Pensacola Lora Point 1 $825,000 60
Pensacola Lost Creek 1 $291,500 257
Pensacola Lost Key Golf Beach Club 30 $534,063 149
Pensacola Lost Key Plantation 2 $482,000 372
Pensacola Luzon Heights 1 $265,000 70
Pensacola Mackey Cove 3 $212,467 478
Pensacola Mackey Key 2 $669,500 201
Pensacola Macky Bluffs 3 $343,000 187
Pensacola Madelyn Woods 1 $375,000 161
Pensacola Magnolia Lake Estates 1 $295,000 93
Pensacola Mahogany Mill 1 $398,900 170
Pensacola Makenna Estates 2 $392,000 59
Pensacola Malary Park 1 $65,450 9
Pensacola Malibu Woods 1 $305,000 42
Pensacola Mallory Heights 8 $315,038 89
Pensacola Mallory Square North 3 $1,120,000 155
Pensacola Manchester 2 $475,450 75
Pensacola Manor Vista 1 $283,000 93
Pensacola Maple Oaks 1 $245,000 16
Pensacola Maple Oaks West 4 $238,725 38
Pensacola Maple Woods 1 $279,000 2
Pensacola Mapleleaf Estates 1 $35,000 92
Pensacola Marcus Pointe 13 $497,969 111
Pensacola Marcus Pointe Villas 1 $314,900 7
Pensacola Mariners Oaks Estates 1 $315,000 36
Pensacola Marion Oaks 1 $247,950 75
Pensacola Martinique On The Bayou 1 $159,500 34
Pensacola Mary Annetta Estates 1 $315,000 89
Pensacola Maura Place 4 $89,000 35
Pensacola Maxent Tract 26 $370,238 118
Pensacola Maxent Tract Westside Garden Distrcit 1 $349,500 149
Pensacola Mayfair 11 $159,900 145
Pensacola Mazurek Plantation 3 $352,667 78
Pensacola Mcmillan 2 $549,000 41
Pensacola Meadowbrook 5 $188,980 108
Pensacola Mill Ridge 2 $189,950 147
Pensacola Mills Lakes Estates 1 $699,000 194
Pensacola Millview Estates 3 $358,167 58
Pensacola Mirabella 1 $280,000 40
Pensacola Mirabelle 4 $282,450 58
Pensacola Molino Meadows 1 $125,000 92
Pensacola Montclair 11 $170,109 75
Pensacola Mossy Oak Villas 2 $292,495 22
Pensacola Mulworth 1 $139,900 41
Pensacola Murr Heights 1 $250,000 49
Pensacola Muscogee Wharf 2 $1,550,000 88
Pensacola Myrtle Grove 3 $246,433 102
Pensacola Myrtle Grove Park 2 $123,500 190
Pensacola Myrtle Grove West 2 $194,500 167
Pensacola N-a 1 $120,000 164
Pensacola Nathan Robinson 1 $475,000 64
Pensacola Nature Trail 12 $754,783 143
Pensacola Natures Trail 1 $845,900 439
Pensacola Nautical Landing 2 $349,950 46
Pensacola Navy Acres 1 $249,000 61
Pensacola Navy Oaks 1 $359,900 61
Pensacola Navy Point 19 $273,958 143
Pensacola New City Tract 56 $616,246 108
Pensacola New Warrington 4 $241,850 101
Pensacola Newcastle Place 4 $252,675 83
Pensacola Newport Place 1 $150,000 54
Pensacola Nirvana 1 $279,000 71
Pensacola No Recorded Subdivision 5 $263,800 153
Pensacola Nobles 1 $279,900 9
Pensacola None 18 $373,672 106
Pensacola Nonesuch Way 1 $245,000 112
Pensacola Noriega 1 $599,000 172
Pensacola North Highland 1 $375,000 6
Pensacola North Highlands 1 $349,000 84
Pensacola North Hill 11 $871,709 97
Pensacola North Hill Highlands 2 $205,000 13
Pensacola North King Estates 1 $289,800 88
Pensacola North Lakeview 1 $539,900 215
Pensacola North Mulworth 2 $138,995 33
Pensacola North Pensacola 1 $74,900 148
Pensacola North Shore 1 $72,000 293
Pensacola Northbury Estates 1 $39,000 417
Pensacola Northpointe 2 $254,450 101
Pensacola Northview 1 $264,900 90
Pensacola Northwind 1 $149,999 27
Pensacola Northwood 1 $159,995 177
Pensacola Norwood 1 $210,000 82
Pensacola Not Applicable 4 $348,750 75
Pensacola Oak Court 1 $360,000 32
Pensacola Oak Forest 4 $201,644 264
Pensacola Oak Pointe 1 $1,625,000 75
Pensacola Oakcliff Estates 1 $219,900 42
Pensacola Oakcrest 9 $117,356 113
Pensacola Oakdale 2 $48,750 61
Pensacola Oakfield Acres 6 $260,094 166
Pensacola Oakhurst 3 $204,633 117
Pensacola Oaklawn 2 $80,000 546
Pensacola Oakleigh 1 $105,000 14
Pensacola Ocean Breeze 3 $545,967 112
Pensacola Odaniel Acres 1 $325,000 86
Pensacola Old City Tract 6 $1,251,483 136
Pensacola Old East Hill Place 2 $399,750 147
Pensacola Old Hickory 3 $280,000 61
Pensacola Olive Manor 1 $235,000 96
Pensacola Osceola Country Club 4 $186,225 89
Pensacola Osprey Place 1 $420,000 50
Pensacola Paisleigh Place 1 $299,000 96
Pensacola Palacio 3 $826,333 356
Pensacola Pale Moon Estates 1 $529,000 498
Pensacola Palm Court 1 $115,000 139
Pensacola Paradise Beach 1 $370,000 451
Pensacola Parasol West 1 $269,500 250
Pensacola Park Place 3 $66,300 283
Pensacola Pebble Creek 3 $286,800 82
Pensacola Pen Haven 4 $152,500 182
Pensacola Pensacola 1 $930,000 44
Pensacola Pensacola Farm Land 2 $407,450 120
Pensacola Pensacola Farm Lands 1 $524,999 91
Pensacola Pensacola Heights 4 $197,950 68
Pensacola Pensacola Richelieu 1 $167,000 77
Pensacola Pensacola Scenic Arms 3 $164,600 131
Pensacola Peppermill 1 $265,000 33
Pensacola Perdido Bay Country Club Estates 16 $684,444 123
Pensacola Perdido Bay Golf Club 1 $519,000 172
Pensacola Perdido Bay Golf-cc 2 $432,400 62
Pensacola Perdido Bay Villas 6 $259,983 282
Pensacola Perdido Estates 3 $340,333 39
Pensacola Perdido Heights 2 $262,000 164
Pensacola Perdido Key 2 $3,249,000 142
Pensacola Perdido Key Coves 2 $449,500 116
Pensacola Perdido Manor 1 $52,250 8
Pensacola Perdido Park 4 $260,975 64
Pensacola Perdido Pines 1 $335,000 124
Pensacola Perdido Sky 3 $410,967 127
Pensacola Perdido Terrace 3 $115,667 314
Pensacola Perdido Towers 3 $644,967 94
Pensacola Pescador Landing 4 $464,450 164
Pensacola Phoenix Perdido 6 $3,262,500 77
Pensacola Pine Forest Heights 2 $265,000 75
Pensacola Pine Groves 1 $249,000 51
Pensacola Pine Lake Estates 3 $300,667 60
Pensacola Pine Valley Estates 2 $514,250 54
Pensacola Pinecrest 3 $222,300 178
Pensacola Pineglades 3 $381,267 121
Pensacola Pinehurst 5 $192,380 80
Pensacola Pines Of Avondale 1 $210,000 14
Pensacola Pipers Landing 8 $295,365 66
Pensacola Plantation Place 2 $122,250 101
Pensacola Port Royal 5 $774,700 95
Pensacola Port Royal Condominium 1 $2,647,900 19
Pensacola Preserve At Crown Pointe 1 $580,000 163
Pensacola Preserve At Deer Run 15 $375,379 87
Pensacola Preserve At Russell Crossing 1 $429,900 78
Pensacola Purple Parrot 10 $297,290 126
Pensacola Quail Run 4 $297,450 63
Pensacola Quail Run North 1 $349,999 48
Pensacola Queens Gate 4 $342,100 173
Pensacola Querido Heights 2 $250,000 139
Pensacola Ramsey Beach 6 $312,300 409
Pensacola Ravenswood Gardens 1 $239,900 45
Pensacola Ravine Woods 2 $217,450 213
Pensacola Red Feather 2 $1,975,000 5
Pensacola Redfish Harbor 17 $253,882 374
Pensacola Redoak 2 $247,400 60
Pensacola Regency Park 2 $323,450 89
Pensacola Renz Anna Villa 1 $69,900 98
Pensacola Reserve At Carpenters Creek 2 $334,500 67
Pensacola Residence At Nature Creek 1 $239,900 139
Pensacola Residences At Nature Creek 9 $257,877 69
Pensacola Ridgefield 6 $316,483 84
Pensacola Ridgewood Park 2 $252,950 64
Pensacola Riola Place 1 $415,000 83
Pensacola River Colony Condominiums 1 $599,000 124
Pensacola River Gardens 2 $758,950 75
Pensacola River Gardens Third Addition 1 $999,900 130
Pensacola Riverwalk 3 $111,267 66
Pensacola Riviera 3 $278,133 324
Pensacola Robins Ridge 3 $441,000 81
Pensacola Rolling Hills 1 $216,000 51
Pensacola Rosemont 1 $174,900 100
Pensacola Rosewood Estates 2 $294,500 29
Pensacola Roxboro Estates 1 $299,000 51
Pensacola Royal Pines 2 $217,400 203
Pensacola Russell Bayou 4 $634,725 264
Pensacola S Blue Angel 1 $415,001 631
Pensacola Sabal Place 1 $258,000 128
Pensacola Saddle Ridge 4 $365,450 47
Pensacola Saddlebrook Estates 1 $315,000 212
Pensacola Sagewood 1 $299,999 157
Pensacola San Anton @ Lost Key Plant 1 $555,000 106
Pensacola Sandspur 1 $299,999 138
Pensacola Sandspur Townhomes 1 $299,999 138
Pensacola Sandy Acres 1 $399,900 47
Pensacola Sandy Key 1 $655,000 39
Pensacola Santa Clara 2 $374,995 168
Pensacola Santa Monica 3 $197,000 85
Pensacola Saufley Park 1 $275,000 27
Pensacola Scenic Heights 7 $251,000 109
Pensacola Scenic Hills Country Club 6 $463,133 55
Pensacola Scenic Hills North 1 $459,000 124
Pensacola Scenic Terrace 2 $529,500 37
Pensacola Schooner Landing 2 $288,500 145
Pensacola Seafarer 1 $735,000 54
Pensacola Seaglades 1 $294,900 217
Pensacola Seaglades N 1 $299,900 119
Pensacola Seagrass Point 2 $377,500 113
Pensacola Seaspray 3 $552,967 143
Pensacola Seminole Bend 9 $462,042 105
Pensacola Serenity 1 $537,000 512
Pensacola Seville 2 $1,049,500 60
Pensacola Shadow Grove 3 $328,300 34
Pensacola Shadow Trace 2 $303,500 110
Pensacola Sharon Park 1 $239,900 88
Pensacola Sherman Acres 2 $307,450 40
Pensacola Sherrers 1 $200,000 93
Pensacola Sherwood 4 $163,442 102
Pensacola Sherwood Forest 1 $250,000 33
Pensacola Shipwatch Surf Yacht Club 1 $650,000 12
Pensacola Shoal Creek Villas 1 $155,000 92
Pensacola Shorewood 1 $330,000 186
Pensacola Signal Hill 1 $210,000 25
Pensacola Siguenza Cove 1 $699,900 189
Pensacola Silverleaf 4 $294,725 90
Pensacola Sky Crest 3 $286,667 116
Pensacola Sotogrande Villas 1 $329,000 89
Pensacola South Gulf 1 $85,000 354
Pensacola South Gulf Manor 3 $379,000 38
Pensacola Southbay 2 $376,995 144
Pensacola Southwind 1 $450,000 118
Pensacola Southwoods 4 $415,950 51
Pensacola Spanish Highlands 2 $387,450 88
Pensacola Spanish Key 2 $930,000 179
Pensacola Spanish Oak Manor 1 $399,000 69
Pensacola Spanish Oaks 1 $250,000 28
Pensacola Spinnaker Cove 3 $3,047,963 204
Pensacola Springdale 3 $191,333 431
Pensacola Springdale Forest 3 $245,000 18
Pensacola Springfield 9 $229,767 66
Pensacola Springhead Home 3 $142,633 43
Pensacola Spyglass Point 2 $167,000 136
Pensacola Star Lake 3 $728,330 260
Pensacola Stonebrook 1 $155,000 12
Pensacola Suburban Homes 1 $219,000 86
Pensacola Sugar Creek 1 $16,500 119
Pensacola Sugartree 1 $229,000 34
Pensacola Summer Lakes 1 $435,000 50
Pensacola Summerfield 1 $439,900 26
Pensacola Summit Park 2 $433,950 87
Pensacola Sun Sand 7 $232,015 133
Pensacola Sundance Cove 2 $592,000 168
Pensacola Sundown 2 $315,000 106
Pensacola Sunrunner 3 $134,967 89
Pensacola Sunset Bayou 1 $100,000 82
Pensacola Sunset Bayous 2 $234,950 156
Pensacola Sunset Estates 1 $350,000 50
Pensacola Sweetbarb Estates 1 $318,000 20
Pensacola Tall Pines 1 $275,900 15
Pensacola Tangen Heights 2 $254,950 62
Pensacola Tarkiln Oaks Estates 1 $349,900 317
Pensacola Tarkiln Ridge Estates 1 $350,000 84
Pensacola Taylor Ridge 1 $282,000 107
Pensacola Tennis Oasis 2 $212,000 39
Pensacola Terre Verde 1 $570,000 109
Pensacola The Bayshore Condominiums 1 $199,999 110
Pensacola The Cottages At Grandpointe 1 $247,500 62
Pensacola The Cove 1 $899,000 14
Pensacola The Estates At Emerald Shores 7 $401,057 73
Pensacola The Gant 4 $197,450 44
Pensacola The Hamptons 5 $173,760 246
Pensacola The Junction At West Hill 1 $330,135 89
Pensacola The Oaks 1 $279,000 90
Pensacola The Savannahs 2 $825,000 463
Pensacola The Villager 2 $192,000 68
Pensacola The Woodlands Townhomes 1 $163,500 22
Pensacola Thornton Place 1 $319,000 145
Pensacola Thornwood 1 $288,000 61
Pensacola Thousand Oaks 1 $305,000 21
Pensacola Tierra Verde 3 $301,633 34
Pensacola Tierra Villas 1 $335,000 7
