Pace, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pace, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pace Abernathy 6 $488,267 68
Pace Andrew Jackson Est 3 $236,667 164
Pace Arbor Place 6 $306,150 73
Pace Ashley Place Phase Ii 1 $312,000 210
Pace Ashley Plantation 8 $449,837 57
Pace Ashley Plantation Phase 4-b Lot 24 Blk J As Des In Or 4221 Pg 321 1 $719,000 22
Pace Autumn Pines 1 $349,900 13
Pace Bayou Ridge 3 $296,967 88
Pace Berry Place 1 $344,900 52
Pace Berrybrook Estates 2 $344,500 165
Pace Brentwood 6 $380,300 57
Pace Buffalo Ridge 6 $682,167 139
Pace Caristen Oaks 2 $327,900 206
Pace Chase Farms 3 $451,000 56
Pace Condor Estates 3 $170,000 58
Pace Copperfield 1 $284,900 19
Pace Creekside Estates 1 $114,999 57
Pace Crystal Creek 1 $79,900 176
Pace Deer Creek Farms 1 $289,800 12
Pace Eagles Ridge 7 $308,549 81
Pace Escambia Heights 3 $291,667 56
Pace Floridatown 9 $286,140 112
Pace Floridatown Heights 5 $152,700 60
Pace Floridatown Heights Lts 7 Thru 15 Incl Blk 26 As Des In Or 4066 Pg 1821 1 $135,000 8
Pace Foxboro 1 $849,000 112
Pace Foxfire Estates 1 $80,000 483
Pace Green Pastures 5 $283,260 153
Pace Habersham 3 $548,933 97
Pace Hammersmith 5 $426,580 105
Pace Hawks Landing 5 $388,580 199
Pace Heather Oaks 1 $425,000 180
Pace Heatherwood 1 $269,000 173
Pace Hidden Forest 2 $1,674,500 77
Pace High Trails Estates 1 $275,000 3
Pace Highland Acres 1 $244,900 13
Pace Indian Hills 3 $388,267 149
Pace Jubilee 6 $375,996 143
Pace Katie Ridge 2 $369,999 58
Pace Kimsho Heights 1 $349,900 14
Pace La Floresta 1 $275,000 105
Pace Lakes Of Woodbine 28 $426,904 15
Pace Laurelwood 3 $634,333 68
Pace Legend Creek Estates 3 $124,967 323
Pace Metron Estates 1 $230,000 217
Pace Naturewalk At Pond Creek 7 $623,856 176
Pace Nevaehs Cove 1 $349,000 36
Pace No Subdivision 1 $110,000 1093
Pace Nobles Plantation 2 $1,144,950 149
Pace None 3 $439,967 52
Pace North Diamond Estates 1 $875,000 131
Pace North Harbor 1 $319,000 206
Pace Oak Leigh Place 1 $304,997 17
Pace Pace Commons 5 $421,900 65
Pace Pace Mill Creek 12 $428,925 57
Pace Parker Grove 21 $250,043 51
Pace Parkland Place 44 $382,616 82
Pace Parkwood Commons 4 $361,750 66
Pace Pine Villa 1 $240,000 72
Pace Plantation Creek 1 $358,000 17
Pace Pond Creek Landing 22 $215,136 111
Pace Robinson Estates 3 $563,500 143
Pace Royal Pines 2 $494,000 35
Pace Saddle Club Estates 1 $524,900 133
Pace Saddlebrook Estates 3 $459,667 69
Pace Sage 4 $309,250 61
Pace Sage Farms 1 $389,900 12
Pace Santa Villa 5 $220,760 40
Pace Sawmill 1 $475,000 113
Pace Sentinel Ridge 25 $366,440 38
Pace Southern Palms 7 $330,799 132
Pace Spencer Oaks Landing 3 $332,633 44
Pace Spencer Ridge West 1 $364,000 61
Pace Stonebrook Village 2 $607,000 20
Pace Stonebrook Village Ph 2 - 9 1 $485,000 188
Pace Stonechase 28 $356,612 46
Pace Summerdale 1 $322,000 70
Pace Sweet Water Creek 1 $260,000 282
Pace Tamrell Forest 5 $646,600 229
Pace The Woodlands 2 $313,500 122
Pace Thomastown Estates 1 $265,000 55
Pace Thousand Oaks 1 $330,000 13
Pace Tiburon West 1 $360,000 287
Pace Tidwell Place 4 $131,875 203
Pace Twelve Oaks Plantation 1 $300,000 241
Pace Twin Creek 1 $434,900 20
Pace Twin Hills Estates 2 $295,000 112
Pace Whispering Pines 2 $365,000 1
Pace Whispering Woods 1 $320,000 106
Pace Whitley Estates 2 $559,999 49
Pace Willow Glen 2 $304,950 87
Pace Windrun 1 $122,500 7
Pace Windsor Forest 3 $195,967 204
Pace Woodbine Estates 1 $474,900 43
Pace Woodbine Farms 1 $329,000 56
Pace Woodbine Hills 1 $415,000 73
Pace Woodbine Springs Plantation 6 $413,300 65
Pace Woodland Shores T/h Ph 2 1 $315,000 175
Pace Woodlands 8 $303,725 113
Pace Woodlands 1st Addn 1 $299,900 42
Pace Wynfield 1 $399,900 39

Login to My Homefinder

Pixel